| home | contact | philosophy | organs | biography | actions |
![]()
![]() |
||||||||
|
LaGrande, Oregon II - 19 - EP + DE |
||||||||
| Great: | Open Diapason | 8' | Swell: | Stopped Diapason | 8' | Pedal: | Subbass | 16' |
| Melodia | 8' | Salicional | 8' | Open Diapason | 8' | |||
| Dulciana | 8' | Vox Celeste | 8' | Choralbass | 4' | |||
| Gamba | 8' | Stopped Flute | 4' | Basson | 16' | |||
| Octave | 4' | Open Flute | 2' | |||||
| Quint | 2 2/3' | Cornet | II mc | |||||
| Superoctave | 2' | Trompette | 8' | |||||
| Hautbois | 8' | |||||||
| Clarion | 4' Tr. | |||||||
Couplers: Sw. to Gt.
Gt to P
Sw to P
Gt to Gt 4
Tremolo Swell