| home | contact | philosophy | organs | biography | actions |
![]()
![]() ![]() |
|||||
|
Castle Rock, Washington |
|||||
| Grand'Orgue | Redit Expressive | Pedale | |||
|---|---|---|---|---|---|
| Montre | 8p | Cor de Nuit | 8' | Soubasse | 16' |
| Bourdon | 8' | Viole de Gambe | 8' | Bourdon | 8' * |
| Salicional | 8' | Viox Celeste | 8' | Octave | 4' * |
| Prestant | 4' | Flute Octaviante | 4' | Basson | 16' |
| Quinte | 2-2/3' | Octavin | 2' | ||
| Doublette | 2' | Trompette | 8' | ||
| Hautbois | 8' | ||||
| Tremblant Recit | |||||
(*prepared for)